<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:04 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://climatebrief.co.zw/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CLIMATE BRIEF</title>
		<link><![CDATA[https://climatebrief.co.zw]]></link>
		<description><![CDATA[CLIMATE BRIEF]]></description>
		<lastBuildDate><![CDATA[Tue, 22 Jul 2025 15:06:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://climatebrief.co.zw/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/22/digital-earth-africa-to-launch-vital-new-tools-for-wetland-conservation-at-cop15/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/22/digital-earth-africa-to-launch-vital-new-tools-for-wetland-conservation-at-cop15/]]></link>
			<title>Digital Earth Africa to launch vital new tools for wetland conservation at COP15</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 15:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/02/24/rwanda-to-host-climate-reporting-summit-for-african-ldcs/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/02/24/rwanda-to-host-climate-reporting-summit-for-african-ldcs/]]></link>
			<title>Rwanda to host climate reporting summit for African LDCs</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/03/03/sadc-bloc-commits-to-regional-energy-transition/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/03/03/sadc-bloc-commits-to-regional-energy-transition/]]></link>
			<title>SADC bloc commits to regional energy transition</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:23:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/03/04/zimbabwe-approves-five-year-plan-to-stop-biodiversity-loss/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/03/04/zimbabwe-approves-five-year-plan-to-stop-biodiversity-loss/]]></link>
			<title>Zimbabwe approves five-year plan to stop biodiversity loss</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 09:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/03/06/how-climate-smart-farming-is-transforming-lives-in-mushandike-zimbabwe/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/03/06/how-climate-smart-farming-is-transforming-lives-in-mushandike-zimbabwe/]]></link>
			<title>How climate-smart farming is transforming lives in Mushandike, Zimbabwe</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 10:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/28/new-buffer-zone-established-to-protect-chirinda-forest-ecosystem/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/28/new-buffer-zone-established-to-protect-chirinda-forest-ecosystem/]]></link>
			<title>New buffer zone established to protect Chirinda forest ecosystem</title>
			<pubDate><![CDATA[Wed, 28 Jan 2026 09:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/02/26/la-nina-floods-displace-170000-across-region/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/02/26/la-nina-floods-displace-170000-across-region/]]></link>
			<title>La Niña floods displace 170,000 across region</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 11:10:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/27/zimbabwe-signs-25-year-ppa-for-vungu-solar-project/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/27/zimbabwe-signs-25-year-ppa-for-vungu-solar-project/]]></link>
			<title>Zimbabwe signs 25-year PPA for Vungu Solar Project</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 11:33:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/12/climate-pressures-drive-surge-in-human-wildlife-conflict/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/12/climate-pressures-drive-surge-in-human-wildlife-conflict/]]></link>
			<title>Climate pressures drive surge in human-wildlife conflict</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 06:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/26/sadc-deploys-emergency-teams-to-flood-hit-mozambique-sa/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/26/sadc-deploys-emergency-teams-to-flood-hit-mozambique-sa/]]></link>
			<title>SADC deploys emergency teams to flood-hit Mozambique, SA</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/24/ema-blocks-184-development-projects-to-safeguard-wetlands/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/24/ema-blocks-184-development-projects-to-safeguard-wetlands/]]></link>
			<title>EMA blocks 184 development projects to safeguard wetlands</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 07:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/26/rains-claim-89-lives-in-zimbabwe/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/26/rains-claim-89-lives-in-zimbabwe/]]></link>
			<title>Rains claim 89 lives in Zimbabwe</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 07:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/12/17/mukuru-irise-carbon-partner-on-clean-cooking-drive-in-malawi/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/12/17/mukuru-irise-carbon-partner-on-clean-cooking-drive-in-malawi/]]></link>
			<title>Mukuru, iRise Carbon partner on clean cooking drive in Malawi</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 15:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/10/18/climate-hazards-threaten-887-million-people/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/10/18/climate-hazards-threaten-887-million-people/]]></link>
			<title>&#8216;Climate hazards threaten 887 million people&#8217;</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 08:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/30/climate-outlook-predicts-wet-season-for-most-of-southern-africa/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/30/climate-outlook-predicts-wet-season-for-most-of-southern-africa/]]></link>
			<title>Climate outlook predicts wet season for most of southern Africa</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 17:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/12/13/un-environment-assembly-wraps-up-in-nairobi/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/12/13/un-environment-assembly-wraps-up-in-nairobi/]]></link>
			<title>UN environment assembly wraps up in Nairobi</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 14:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/05/red-cross-helps-farming-communities-cope-with-prolonged-drought/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/05/red-cross-helps-farming-communities-cope-with-prolonged-drought/]]></link>
			<title>Red Cross helps farming communities cope with prolonged drought</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/04/new-climate-pledges-do-little-to-correct-global-warming-projection/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/04/new-climate-pledges-do-little-to-correct-global-warming-projection/]]></link>
			<title>‘New climate pledges do little to correct global warming projection’</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:21:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/18/cop30-enters-its-final-stretch-urgency-ambition-and-voices-from-the-streets/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/18/cop30-enters-its-final-stretch-urgency-ambition-and-voices-from-the-streets/]]></link>
			<title>COP30 enters its final stretch: urgency, ambition, and voices from the streets</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/18/global-renewable-energy-investment-hit-us807-billion-in-2024/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/18/global-renewable-energy-investment-hit-us807-billion-in-2024/]]></link>
			<title>Global renewable energy investment hit US$807 billion in 2024</title>
			<pubDate><![CDATA[Tue, 18 Nov 2025 07:42:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2026/01/29/zimbabwe-braces-for-heatwave/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2026/01/29/zimbabwe-braces-for-heatwave/]]></link>
			<title>Zimbabwe braces for heatwave</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 08:59:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/08/zim-signs-belem-declaration-on-people-centred-climate-action/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/08/zim-signs-belem-declaration-on-people-centred-climate-action/]]></link>
			<title>Zim signs Belém Declaration on people-centred climate action</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 10:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/04/zimbabwe-set-for-above-normal-rainfall/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/04/zimbabwe-set-for-above-normal-rainfall/]]></link>
			<title>Zimbabwe set for above-normal rainfall</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 10:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/24/wfp-warns-of-flood-cyclone-risks-in-zimbabwe/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/24/wfp-warns-of-flood-cyclone-risks-in-zimbabwe/]]></link>
			<title>WFP warns of flood, cyclone risks in Zimbabwe</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 14:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/22/wfp-calls-for-major-expansion-of-disaster-risk-financing/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/22/wfp-calls-for-major-expansion-of-disaster-risk-financing/]]></link>
			<title>WFP calls for major expansion of disaster risk financing</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 11:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/05/zimbabwes-priorities-for-cop30/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/05/zimbabwes-priorities-for-cop30/]]></link>
			<title>Zimbabwe’s priorities for COP30</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 10:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/06/un-chief-urges-world-leaders-to-drive-down-global-warming/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/06/un-chief-urges-world-leaders-to-drive-down-global-warming/]]></link>
			<title>UN chief urges world leaders to drive down global warming</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 05:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/01/zimbabwe-launches-initiative-to-boost-conservation-finance/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/01/zimbabwe-launches-initiative-to-boost-conservation-finance/]]></link>
			<title>Zimbabwe launches Biodiversity Finance Initiative</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 11:23:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/09/22/over-half-of-rural-households-know-about-climate-change-zimlac/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/09/22/over-half-of-rural-households-know-about-climate-change-zimlac/]]></link>
			<title>Over half of rural households know about climate change – ZimLAC</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 11:14:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/09/09/african-leaders-call-for-urgent-climate-action-investment/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/09/09/african-leaders-call-for-urgent-climate-action-investment/]]></link>
			<title>African leaders call for urgent climate action, investment</title>
			<pubDate><![CDATA[Wed, 10 Sep 2025 06:09:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/09/30/africa-rallies-for-climate-action-scale-up/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/09/30/africa-rallies-for-climate-action-scale-up/]]></link>
			<title>Africa rallies for climate action scale-up</title>
			<pubDate><![CDATA[Tue, 30 Sep 2025 13:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/09/09/sadc-launches-new-platform-to-combat-drought/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/09/09/sadc-launches-new-platform-to-combat-drought/]]></link>
			<title>SADC launches new platform to combat drought</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 11:30:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/10/07/zimbabwe-targets-100-climate-smart-farming-by-2026/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/10/07/zimbabwe-targets-100-climate-smart-farming-by-2026/]]></link>
			<title>Zimbabwe targets 100% climate-smart farming by 2026</title>
			<pubDate><![CDATA[Tue, 07 Oct 2025 12:20:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/28/zambia-to-host-sadc-climate-forum-amid-regional-weather-threats/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/28/zambia-to-host-sadc-climate-forum-amid-regional-weather-threats/]]></link>
			<title>Zambia to host SADC Climate Forum amid regional weather threats</title>
			<pubDate><![CDATA[Thu, 28 Aug 2025 13:35:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/11/03/heat-related-deaths-surge-by-23-as-climate-changes/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/11/03/heat-related-deaths-surge-by-23-as-climate-changes/]]></link>
			<title>Heat-related deaths surge by 23% as climate changes</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 09:53:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/09/01/zimbabwe-gazettes-climate-change-bill/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/09/01/zimbabwe-gazettes-climate-change-bill/]]></link>
			<title>Zimbabwe gazettes Climate Change Bill</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 08:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/22/zimparks-relocates-74-animals-in-matusadona-national-park/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/22/zimparks-relocates-74-animals-in-matusadona-national-park/]]></link>
			<title>ZimParks relocates 74 animals in Matusadona National Park</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 08:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/21/africa-rallies-new-financing-models-to-shield-communities-from-climate-driven-health-crises/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/21/africa-rallies-new-financing-models-to-shield-communities-from-climate-driven-health-crises/]]></link>
			<title>Africa rallies new financing models to shield communities from climate-driven health crises</title>
			<pubDate><![CDATA[Fri, 22 Aug 2025 07:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/10/13/indirect-disaster-effects-cost-the-world-nearly-2-trillion-per-year/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/10/13/indirect-disaster-effects-cost-the-world-nearly-2-trillion-per-year/]]></link>
			<title>&#8216;Indirect disaster effects cost the world nearly $2 trillion per year&#8217;</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/23/zimbabwe-hosts-cop15-amid-alarming-global-wetlands-decline/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/23/zimbabwe-hosts-cop15-amid-alarming-global-wetlands-decline/]]></link>
			<title>Zimbabwe hosts COP15 amid alarming global wetlands decline</title>
			<pubDate><![CDATA[Wed, 23 Jul 2025 06:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/06/japan-provides-food-assistance-to-zimbabwe/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/06/japan-provides-food-assistance-to-zimbabwe/]]></link>
			<title>Japan provides food assistance to Zimbabwe</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 16:58:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/06/victoria-falls-launches-sustainability-monograph/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/06/victoria-falls-launches-sustainability-monograph/]]></link>
			<title>Victoria Falls launches sustainability monograph</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 09:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/22/droughts-causing-record-devastation-worldwide-un/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/22/droughts-causing-record-devastation-worldwide-un/]]></link>
			<title>Droughts causing record devastation worldwide &#8211; UN</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 15:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/22/uns-guterres-presses-nations-for-new-climate-plans-before-cop30-summit/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/22/uns-guterres-presses-nations-for-new-climate-plans-before-cop30-summit/]]></link>
			<title>UN’s Guterres presses nations for new climate plans before COP30 summit</title>
			<pubDate><![CDATA[Tue, 22 Jul 2025 15:43:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/05/climate-change-linked-to-rising-disasters-in-zimbabwe/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/05/climate-change-linked-to-rising-disasters-in-zimbabwe/]]></link>
			<title>Climate change linked to rising disasters in Zimbabwe</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 11:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/24/zimbabwe-pledges-to-spearhead-wetland-resource-mobilisation/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/24/zimbabwe-pledges-to-spearhead-wetland-resource-mobilisation/]]></link>
			<title>Zimbabwe pledges to spearhead wetland resource mobilisation</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 13:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/24/zimbabwe-champions-community-led-wetland-conservation/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/24/zimbabwe-champions-community-led-wetland-conservation/]]></link>
			<title>Zimbabwe champions community-led wetland conservation</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 12:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/07/25/wildlife-crucial-to-wetland-health-experts-say-at-ramsar-cop15/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/07/25/wildlife-crucial-to-wetland-health-experts-say-at-ramsar-cop15/]]></link>
			<title>Wildlife crucial to wetland health, experts say at Ramsar COP15</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 08:20:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/10/16/record-rise-in-carbon-dioxide-levels-seen-in-2024/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/10/16/record-rise-in-carbon-dioxide-levels-seen-in-2024/]]></link>
			<title>Record rise in carbon dioxide levels seen in 2024</title>
			<pubDate><![CDATA[Fri, 17 Oct 2025 11:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://climatebrief.co.zw/2025/08/13/eu-contribution-boosts-disaster-preparedness-efforts-in-southern-africa/]]></guid>
			<link><![CDATA[https://climatebrief.co.zw/2025/08/13/eu-contribution-boosts-disaster-preparedness-efforts-in-southern-africa/]]></link>
			<title>EU contribution boosts disaster preparedness efforts in Southern Africa</title>
			<pubDate><![CDATA[Fri, 15 Aug 2025 12:07:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
